<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DAC Sales</title>
	<atom:link href="http://www.dac-hvac.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dac-hvac.com</link>
	<description>HVAC Products for a Sustainable Future</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Project Snapshot:  Lawrence Memorial Hospital &#124; Custom Air Handling Unit by Nancy J Hillery</title>
		<link>http://www.dac-hvac.com/air-handling-units/project-snapshot-lawrence-memorial-hospital-custom-air-handling-unit/#comment-62</link>
		<dc:creator>Nancy J Hillery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dac-hvac.com/?p=1372#comment-62</guid>
		<description>The 18&quot; high, 1/8&quot; aluminum curb with aluminum liner was provided by Conn-Fab. Requirement for an aluminum curb for a rooftop air handler is quite unusual. Curb was seismic-rated with stamped calcs.</description>
		<content:encoded><![CDATA[<p>The 18&#8243; high, 1/8&#8243; aluminum curb with aluminum liner was provided by Conn-Fab. Requirement for an aluminum curb for a rooftop air handler is quite unusual. Curb was seismic-rated with stamped calcs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Rick:  Why aren&#8217;t direct drive fans used on more applications? by Pat Will</title>
		<link>http://www.dac-hvac.com/ask-rick/ask-rick-why-arent-direct-drive-fans-used-on-more-applications/#comment-26</link>
		<dc:creator>Pat Will</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dac-hvac.com/?p=1178#comment-26</guid>
		<description>In air-handling units, we almost always use direct drive SWSI plenum fans as opposed to DWDI centrifugal fans because:  1) they’re more efficient,  2) DWDI fans aren’t available in direct drive,  3) they take up less length (no diffusers required), and 4) they provide flexibility in distributing air from a pressurized plenum in any of up to 5 directions (top, bottom, either side, or end).</description>
		<content:encoded><![CDATA[<p>In air-handling units, we almost always use direct drive SWSI plenum fans as opposed to DWDI centrifugal fans because:  1) they’re more efficient,  2) DWDI fans aren’t available in direct drive,  3) they take up less length (no diffusers required), and 4) they provide flexibility in distributing air from a pressurized plenum in any of up to 5 directions (top, bottom, either side, or end).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Plume Dilution Fans &#124;  Online Selection For Lab Exhaust Fans by Erik App</title>
		<link>http://www.dac-hvac.com/high-plume-dilution-fans/high-plume-dilution-fans-online-selection-for-lab-exhaust-fans/#comment-8</link>
		<dc:creator>Erik App</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dac-hvac.com/?p=1080#comment-8</guid>
		<description>In addition to fan performance and sound information, Choosetristack will give professional users the ability to:
- Access Heat Recovery and Standard Tri-Stack system drawings in CAD and Revit format
- Model energy consumption of Tri-Stack systems
- Maximize system efficiency and lower overall energy consumption
- Access to Strobic Air Specifications for Energy Recovery and Standard Systems
- Access to other information such as the IOM, case studies, and the engineering guide</description>
		<content:encoded><![CDATA[<p>In addition to fan performance and sound information, Choosetristack will give professional users the ability to:<br />
- Access Heat Recovery and Standard Tri-Stack system drawings in CAD and Revit format<br />
- Model energy consumption of Tri-Stack systems<br />
- Maximize system efficiency and lower overall energy consumption<br />
- Access to Strobic Air Specifications for Energy Recovery and Standard Systems<br />
- Access to other information such as the IOM, case studies, and the engineering guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Rick:  Energy Recovery Wheels &#124; Wheel off for Economizer? by Barb Morgan</title>
		<link>http://www.dac-hvac.com/ask-rick/ask-rick-energy-recovery-wheels-wheel-off-for-economizer/#comment-1</link>
		<dc:creator>Barb Morgan</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dac-hvac.com/?p=957#comment-1</guid>
		<description>Rick’s blog response is correct given our sequence.  Dirt plugging media won’t take place in 99.9% of applications unless the wheel is idle for 2-3 weeks or more depending on the particulate in the RA.</description>
		<content:encoded><![CDATA[<p>Rick’s blog response is correct given our sequence.  Dirt plugging media won’t take place in 99.9% of applications unless the wheel is idle for 2-3 weeks or more depending on the particulate in the RA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

